Sport

Home

Traffic

School

Work

(p H&L = 0.461)

ORa (95%CI)

ORa (95%CI)

ORa (95%CI)

ORa (95%CI)

ORa (95%CI)

Gender [Ref: Girls]

p < 0.001

p = 0.243

p < 0.001

p < 0.001

p < 0.001

Boys

2.53 (2.25 - 2.85)

0.94 (0.84 - 1.05)

1.87 (161 - 2.17)

1.42 (1.18 - 1.71)

2.62 (2.03 - 3.38)

Age (years) [Ref: ≥18 years]

p < 0.001

p < 0.001

p = 0.684

p < 0.001

p = 0.084

≤13

1.47 (1.26 - 1.71)

2.12 (1.81 - 2.47)

1.12 (0.92 - 1.37)

2.47 (1.89 - 3.23)

0.80 (0.58 - 1.10)

14 - 15

1.54 (1.26 - 1.71)

1.68 (1.42 - 1.98)

1.06 (0.86 - 1.30)

1.78 (1.33 - 2.38)

0.77 (0.55 - 1.08)

16 - 17

1.37 (1.16 - 1.61)

1.47 (1.24 - 1.75)

1.03 (0.83 - 1.27)

1.41 (1.03 - 1.92)

1.15 (0.84 - 1.55)

“Occidental urban” index [Ref: Lowest]

p = 0.04

p = 0.002

p = 0.005

p = 0.044

p < 0.001

Low values

0.99 (0.84 - 1.16)

1.07 (0.91 - 1.26)

0.76 (0.61 - 0.94)

0.96 (0.72 - 1.27)

0.78 (0.58 - 1.06)

High values

1.14 (0.97 - 1.34)

0.81 (0.68 - 0.96)

1.04 (0.84 - 1.28)

1.34 (1.02 - 1.74)

0.77 (0.56 - 1.06)

Highest values

1.20 (1.02 - 1.41)

1.06 (0.90 - 1.25)

1.12 (0.91 - 1.37)

1.22 (0.94 - 1.59)

0.45 (0.30 - 0.65)

“Rural livestock farmer” index [Ref: Lowest]

p = 0.593

p = 0.087

p = 0.367

p = 0.003

p < 0.001

Low values

1.05 (0.89 - 1.22)

1.00 (0.85 - 1.18)

1.11 (0.89 - 1.37)

1.25 (0.94 - 1.66)

1.42 (0.96 - 2.09)

High values

1.09 (0.93 - 1.27)

1.12 (0.95 - 1.31)

1.08 (1.35)

1.58 (1.20 - 2.07)

2.08 (1.44 - 3.00)

Highest values

0.99 (0.85 - 1.15)

0.91 (0.78 - 1.06)

1.20 (0.98 - 1.47)

1.53 (1.18 - 1.98)

1.82 (1.26 - 2.63)

“Basic” index [Ref: Lowest]

p = 0.135

p = 0.772

p = 0.344

p < 0.001

p = 0.828

Low values

1.18 (1.01 - 1.37)

0.97 (0.83 - 1.14)

1.16 (0.95 - 1.42)

0.89 (0.70 - 1.13)

1.06 (0.75 - 1.51)

High values

1.17 (1.00 - 1.37)

1.05 (0.90 - 1.23)

0.98 (0.80 - 1.21)

0.72 (0.56 - 0.93)

1.13 (0.80 - 1.58)

Highest values

1.08 0.91 - 1.27)

1.04 (0.88 - 1.23)

099 (0.80 - 1.24)

0.56 (0.42 - 0.75)

1.17 (0.83 - 1.64)

“Grower/farmer” index

[Ref: Lowest]

p = 0.017

p = 0.429

p = 0.419

p = 0.236

p = 0.584

Low values

1.01 (0.87 - 1.17)

0.97 (0.83 - 1.13)

1.00 (0.82 - 1.23)

1.27 (0.97 - 1.65)

0.91 (0.64 - 1.28)

High values

0.94 (0.81 - 1.10)

0.91 (0.78 - 1.06)

0.90 (0.73 - 1.10)

1.19 (0.91 - 1.55)

1.13 (0.82 - 1.57)

Highest values

0.81 (0.69 - 0.94)

0.90 (0.77 - 1.05)

0.88 (0.71 - 1.07)

1.28 (0.99 - 1.66)

1.07 (0.77 - 1.47)

Drugs consumption score

[Ref: No drug taken]

p < 0.001

p < 0.001

p < 0.001

p < 0.001

p < 0.001

One drug taken

1.32 (1.07 - 1.64)

1.42 (1.15 - 1.76)

1.22 (0.92 - 1.62)

1.48 (1.05 - 2.08)

1.30 (0.84 - 2.01)

Two or more drug taken

1.90 (1.57 - 2.30)

2.04 (1.68 - 2.47)

1.66 (1.29 - 2.13)

2.91 (2.26 - 3.75)

2.18 (1.51 - 3.14)

“Violence” indicator [Ref: Unviolent profile]

p < 0.001

p < 0.001

p < 0.001

p < 0.001

p < 0.001

Victim profile

1.38 (1.19 - 1.59)

1.31 (1.12 - 1.52)

1.54 (1.28 - 1.86)

1.75 (1.39 - 2.20)

1.68 (1.27 - 2.22)

Violent profile

1.89 (1.61 - 2.21)

1.33 (1.12 - 1.58)

1.71 (1.38 - 2.12)

1.69 (1.31 - 2.19)

1.61 (1.13 - 2.31)

Symptoms score [Ref: Not many symptoms]

p < 0.001

p < 0.001

p < 0.001

p < 0.001

p < 0.001

Medium number of symptoms

1.15 (0.99 - 1.34)

1.12 (0.96 - 1.31)

1.19 (0.96 - 1.47)

1.22 (0.93 - 1.60)

1.22 (0.84 - 1.75)

A lot of symptoms

1.31 (1.13 - 1.53)

1.19 (1.01 - 1.39)

1.38 (1.12 - 1.71)

1.68 (1.29 - 2.19)

2.05 (1.46 - 2.90)

Extreme numbers of symptoms

1.65 (1.41 - 1.93)

1.70 (1.45 - 2.00)

2.09 (1.70 - 2.57)

2.10 (1.60 - 2.74)

2.20 (1.55 - 3.13)